Player Stats
# | ATHLETE | GP | G | A | SH | SH% | GB | TA | INT | TO | CT |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | Adams, Carter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Garraffa, Adan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Wagner, Luke | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
55 | Romano, Luca | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Prevost, Lucas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Moritzen, Cooper | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Hill, Charlie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Pfitzenmaier, Jackson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Kopp, Anderson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
41 | Kopp, Davis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
46 | Werder, Cameron | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Kittleman, Ben | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Topper, Carson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Anderson, Kyto | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Forman, Graham | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | Landis, Trey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
36 | Lingenfelter, Liam | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | Lingenfelter, Grayson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
42 | Topf, Grady | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
47 | Romero, Jacob | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | Turpin, Kahsai | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Vorhis Witmer, Ellis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
44 | Huber, Griffin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Boyer, Brayden | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
40 | Myers, Rhys | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Meglic, Brock | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Dotter, Trey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
39 | Radziewicz, Beau | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Arcudi, Jake | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Milne, Jackson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Bowen, Simon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
43 | Kemp, Kolton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | O'Brien, Iain | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Richardson, Calvin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Minnich, Connor | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
60 | Roache, Harrison | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Baublitz, Breven | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | Fletcher, Nate | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
50 | Fletcher, Chase | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
57 | McCracken, Brady | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | McCracken, Quinn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
48 | Miller, Van | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Lyons, Mason | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | Garland, Brady | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Algeo, Joseph | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | Kurtz, Garrett | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | GOALIE | GP | GA | GAA | SOG | SV | SV% | MIN |
---|
Stat Glossary
athlete
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
SH | Shots on Goal | Number of shots on goal |
SH% | Shot % | Percentage of shots that score |
GB | Ground Balls | Number of ground balls recovered |
TA | Takeaways | Number of takeaways |
INT | Interceptions | Number of interceptions |
TO | Turnovers | Number of turnovers |
CT | Caused Turnovers | Number of caused turnovers |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |
MIN | Minutes Played | Total time on field |