Player Stats
| # | ATHLETE | GP | G | A | SH | SH% | GB | TA | INT | TO | CT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Adams, Carter | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Garraffa, Adan | 3 | 0 | 0 | 1 | 0.0 | 4 | 0 | 0 | 0 | 0 |
| 25 | Wagner, Luke | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | |
| 55 | Romano, Luca | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Prevost, Lucas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Moritzen, Cooper | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Hill, Charlie | 3 | 2 | 1 | 5 | 40.0 | 4 | 0 | 0 | 0 | 1 |
| 21 | Pfitzenmaier, Jackson | 3 | 1 | 0 | 1 | 100.0 | 1 | 0 | 0 | 0 | 1 |
| 16 | Kopp, Anderson | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Kopp, Davis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 46 | Werder, Cameron | 3 | 1 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kittleman, Ben | 3 | 0 | 1 | 1 | 0.0 | 1 | 0 | 0 | 0 | 2 |
| 9 | Topper, Carson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Anderson, Kyto | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Forman, Graham | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | |
| 28 | Landis, Trey | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Lingenfelter, Liam | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 27 | Lingenfelter, Grayson | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| 42 | Topf, Grady | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Romero, Jacob | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Turpin, Kahsai | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Vorhis Witmer, Ellis | 3 | 1 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Huber, Griffin | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Boyer, Brayden | 3 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| 40 | Myers, Rhys | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 12 | Meglic, Brock | 3 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Dotter, Trey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Radziewicz, Beau | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Arcudi, Jake | 3 | 1 | 1 | 3 | 33.3 | 1 | 0 | 0 | 0 | 1 |
| 4 | Milne, Jackson | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Bowen, Simon | 3 | 3 | 0 | 7 | 42.9 | 0 | 0 | 0 | 0 | 0 |
| 43 | Kemp, Kolton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | O'Brien, Iain | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Richardson, Calvin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Minnich, Connor | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 60 | Roache, Harrison | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Baublitz, Breven | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Fletcher, Nate | 3 | 1 | 0 | 1 | 100.0 | 2 | 0 | 0 | 0 | 0 |
| 50 | Fletcher, Chase | 3 | 0 | 2 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| 57 | McCracken, Brady | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 32 | McCracken, Quinn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 48 | Miller, Van | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Lyons, Mason | 3 | 5 | 2 | 6 | 83.3 | 1 | 0 | 0 | 0 | 0 |
| 18 | Garland, Brady | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Algeo, Joseph | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Kurtz, Garrett | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | GOALIE | GP | GA | GAA | SOG | SV | SV% | MIN |
|---|---|---|---|---|---|---|---|---|
| 42 | Topf, Grady | 1 | 0 | 0.0 | 2 | 2 | 1.0 | 12 |
| 57 | McCracken, Brady | 1 | 1 | 2.0 | 2 | 1 | 0.5 | 24 |
| 34 | Kurtz, Garrett | 1 | 0 | 0.0 | 0 | 0 | 12 |
Stat Glossary
athlete
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| SH | Shots on Goal | Number of shots on goal |
| SH% | Shot % | Percentage of shots that score |
| GB | Ground Balls | Number of ground balls recovered |
| TA | Takeaways | Number of takeaways |
| INT | Interceptions | Number of interceptions |
| TO | Turnovers | Number of turnovers |
| CT | Caused Turnovers | Number of caused turnovers |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |
| MIN | Minutes Played | Total time on field |