Player Stats
| # | ATHLETE | GP | G | A | SH | SH% | GB | TO | CT | DC | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Wagner, Luke | 23 | 0 | 0 | 2 | 0.0 | 17 | 8 | 13 | 0 | 0 | |
| 21 | Romano, Luca | 22 | 0 | 0 | 0 | 21 | 5 | 6 | 0 | 0 | ||
| 8 | Moritzen, Cooper | 23 | 11 | 11 | 28 | 39.3 | 13 | 4 | 1 | 0 | 22 | |
| 16 | Kopp, Anderson | 2 | 0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | |
| 10 | Kittleman, Ben | 23 | 0 | 1 | 3 | 0.0 | 33 | 7 | 15 | 0 | 1 | |
| 9 | Topper, Carson | 15 | 2 | 0 | 13 | 15.4 | 16 | 1 | 1 | 0 | 2 | |
| 33 | Anderson, Kyto | 13 | 0 | 0 | 0 | 10 | 1 | 1 | 1 | 0 | ||
| 13 | Forman, Graham | 23 | 3 | 1 | 8 | 37.5 | 23 | 7 | 3 | 0 | 4 | |
| 24 | Lingenfelter, Grayson | 6 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Topf, Grady | 18 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | ||
| 17 | Romero, Jacob | 5 | 1 | 0 | 5 | 20.0 | 0 | 4 | 0 | 0 | 1 | |
| 26 | Turpin, Kahsai | 23 | 0 | 1 | 0 | 16 | 2 | 9 | 0 | 1 | ||
| 14 | Vorhis Witmer, Ellis | 23 | 39 | 11 | 99 | 39.4 | 29 | 18 | 7 | 0 | 50 | |
| 44 | Huber, Griffin | 19 | 8 | 3 | 26 | 30.8 | 7 | 5 | 0 | 0 | 11 | |
| 20 | Boyer, Brayden | 22 | 2 | 0 | 5 | 40.0 | 21 | 2 | 3 | 0 | 2 | |
| 40 | Myers, Rhys | 21 | 4 | 4 | 19 | 21.1 | 9 | 8 | 1 | 0 | 8 | |
| 12 | Meglic, Brock | 23 | 60 | 6 | 142 | 42.3 | 19 | 15 | 6 | 0 | 66 | |
| 6 | Radziewicz, Beau | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | Milne, Jackson | 23 | 9 | 14 | 32 | 28.1 | 13 | 9 | 2 | 0 | 23 | |
| 5 | O'Brien, Iain | 23 | 0 | 0 | 9 | 0.0 | 68 | 0 | 2 | 61 | 0 | |
| 3 | Richardson, Calvin | 23 | 4 | 4 | 18 | 22.2 | 62 | 7 | 21 | 2 | 8 | |
| 22 | Minnich, Connor | 23 | 0 | 0 | 0 | 16 | 3 | 1 | 0 | 0 | ||
| 30 | Fletcher, Nate | 23 | 8 | 2 | 19 | 42.1 | 58 | 3 | 12 | 0 | 10 | |
| 50 | Fletcher, Chase | 23 | 60 | 30 | 142 | 42.3 | 41 | 20 | 12 | 0 | 90 | |
| 57 | McCracken, Brady | 22 | 0 | 1 | 4 | 0.0 | 17 | 5 | 2 | 0 | 1 | |
| 7 | Garland, Brady | 23 | 22 | 14 | 56 | 39.3 | 16 | 4 | 2 | 0 | 36 | |
| 2 | Algeo, Joseph | 23 | 33 | 58 | 93 | 35.5 | 36 | 22 | 6 | 0 | 91 | |
| 34 | Kurtz, Garrett | 15 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | ||
| 18 | Grisafi, Mason | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | ||
| 19 | Nephin, Keegan | 23 | 6 | 5 | 22 | 27.3 | 13 | 7 | 1 | 0 | 11 | |
| 37 | Rothacker, Calvin | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 4 | 0 | ||
| 41 | Kopp, Davis | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| 28 | Landis, Trey | 21 | 2 | 0 | 7 | 28.6 | 65 | 2 | 1 | 72 | 2 | |
| 15 | Pfitzenmaier, Trent | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | ||
| 45 | Smyth, Jack | 5 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | ||
| 46 | Werder, Cameron | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 23 | Prevost, Lucas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 32 | McCracken, Quinn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 31 | McIntyre, Eamon | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 55 | Marinaro, Thomas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 35 | Forman, Grayson | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | ||
| 38 | Napp, Connor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 58 | Moritzen, Chase | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 51 | Powell, Logan | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| # | GOALIE | GP | GA | GAA | SOG | SV | SV% | MIN |
|---|---|---|---|---|---|---|---|---|
| 11 | Topf, Grady | 18 | 74 | 5.69 | 200 | 126 | 0.63 | 624 |
| 6 | Radziewicz, Beau | 4 | 2 | 2.0 | 4 | 2 | 0.5 | 48 |
| 57 | McCracken, Brady | 3 | 2 | 2.67 | 5 | 3 | 0.6 | 36 |
| 34 | Kurtz, Garrett | 15 | 43 | 5.38 | 88 | 45 | 0.511 | 384 |
| 58 | Moritzen, Chase | 1 | 2 | 8.0 | 5 | 3 | 0.6 | 12 |
Stat Glossary
athlete
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| SH | Shots on Goal | Number of shots on goal |
| SH% | Shot % | Percentage of shots that score |
| GB | Ground Balls | Number of ground balls recovered |
| TO | Turnovers | Number of turnovers |
| CT | Caused Turnovers | Number of caused turnovers |
| DC | Draw Controls | Number of draw controls won |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |
| MIN | Minutes Played | Total time on field |