Player Stats
| # | ATHLETE | GP | G | A | SH | SH% | GB | TO | CT | DC | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Wagner, Luke | 18 | 0 | 0 | 2 | 0.0 | 15 | 2 | 9 | 0 | 0 | |
| 21 | Romano, Luca | 17 | 0 | 0 | 0 | 13 | 2 | 3 | 0 | 0 | ||
| 8 | Moritzen, Cooper | 18 | 10 | 7 | 20 | 50.0 | 8 | 2 | 0 | 0 | 17 | |
| 16 | Kopp, Anderson | 2 | 0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | |
| 10 | Kittleman, Ben | 18 | 0 | 1 | 2 | 0.0 | 27 | 4 | 12 | 0 | 1 | |
| 9 | Topper, Carson | 11 | 1 | 0 | 11 | 9.1 | 14 | 0 | 0 | 0 | 1 | |
| 33 | Anderson, Kyto | 13 | 0 | 0 | 0 | 10 | 1 | 1 | 1 | 0 | ||
| 13 | Forman, Graham | 18 | 2 | 1 | 5 | 40.0 | 18 | 5 | 3 | 0 | 3 | |
| 24 | Lingenfelter, Grayson | 5 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Topf, Grady | 17 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | ||
| 17 | Romero, Jacob | 5 | 1 | 0 | 5 | 20.0 | 0 | 4 | 0 | 0 | 1 | |
| 26 | Turpin, Kahsai | 18 | 0 | 1 | 0 | 14 | 1 | 5 | 0 | 1 | ||
| 14 | Vorhis Witmer, Ellis | 18 | 31 | 7 | 77 | 40.3 | 23 | 12 | 5 | 0 | 38 | |
| 44 | Huber, Griffin | 14 | 7 | 2 | 22 | 31.8 | 4 | 5 | 0 | 0 | 9 | |
| 20 | Boyer, Brayden | 17 | 2 | 0 | 4 | 50.0 | 17 | 0 | 2 | 0 | 2 | |
| 40 | Myers, Rhys | 16 | 4 | 3 | 14 | 28.6 | 7 | 7 | 1 | 0 | 7 | |
| 12 | Meglic, Brock | 18 | 42 | 6 | 111 | 37.8 | 17 | 8 | 6 | 0 | 48 | |
| 6 | Radziewicz, Beau | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | Milne, Jackson | 18 | 8 | 12 | 28 | 28.6 | 9 | 3 | 1 | 0 | 20 | |
| 5 | O'Brien, Iain | 18 | 0 | 0 | 6 | 0.0 | 60 | 0 | 1 | 41 | 0 | |
| 3 | Richardson, Calvin | 18 | 4 | 3 | 14 | 28.6 | 45 | 3 | 11 | 2 | 7 | |
| 22 | Minnich, Connor | 18 | 0 | 0 | 0 | 14 | 3 | 1 | 0 | 0 | ||
| 30 | Fletcher, Nate | 18 | 4 | 1 | 14 | 28.6 | 42 | 2 | 7 | 0 | 5 | |
| 50 | Fletcher, Chase | 18 | 47 | 21 | 105 | 44.8 | 31 | 6 | 8 | 0 | 68 | |
| 57 | McCracken, Brady | 17 | 0 | 1 | 3 | 0.0 | 11 | 3 | 1 | 0 | 1 | |
| 7 | Garland, Brady | 18 | 15 | 12 | 42 | 35.7 | 14 | 2 | 1 | 0 | 27 | |
| 2 | Algeo, Joseph | 18 | 23 | 43 | 63 | 36.5 | 28 | 11 | 6 | 0 | 66 | |
| 34 | Kurtz, Garrett | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 18 | Grisafi, Mason | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | ||
| 19 | Nephin, Keegan | 18 | 5 | 5 | 19 | 26.3 | 11 | 6 | 1 | 0 | 10 | |
| 37 | Rothacker, Calvin | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 4 | 0 | ||
| 41 | Kopp, Davis | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| 28 | Landis, Trey | 16 | 2 | 0 | 7 | 28.6 | 58 | 2 | 1 | 47 | 2 | |
| 15 | Pfitzenmaier, Trent | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | ||
| 45 | Smyth, Jack | 5 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | ||
| 46 | Werder, Cameron | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 23 | Prevost, Lucas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 32 | McCracken, Quinn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 31 | McIntyre, Eamon | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 55 | Marinaro, Thomas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 35 | Forman, Grayson | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | ||
| 38 | Napp, Connor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 58 | Moritzen, Chase | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 51 | Powell, Logan | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| # | GOALIE | GP | GA | GAA | SOG | SV | SV% | MIN |
|---|---|---|---|---|---|---|---|---|
| 11 | Topf, Grady | 17 | 71 | 5.8 | 188 | 117 | 0.622 | 588 |
| 6 | Radziewicz, Beau | 4 | 2 | 2.0 | 4 | 2 | 0.5 | 48 |
| 57 | McCracken, Brady | 3 | 2 | 2.67 | 5 | 3 | 0.6 | 36 |
| 34 | Kurtz, Garrett | 10 | 17 | 4.53 | 37 | 20 | 0.541 | 180 |
| 58 | Moritzen, Chase | 1 | 2 | 8.0 | 5 | 3 | 0.6 | 12 |
Stat Glossary
athlete
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| SH | Shots on Goal | Number of shots on goal |
| SH% | Shot % | Percentage of shots that score |
| GB | Ground Balls | Number of ground balls recovered |
| TO | Turnovers | Number of turnovers |
| CT | Caused Turnovers | Number of caused turnovers |
| DC | Draw Controls | Number of draw controls won |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |
| MIN | Minutes Played | Total time on field |