Player Stats
| # | ATHLETE | GP | G | A | SH | SH% | GB | TO | CT | DC | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Wagner, Luke | 12 | 0 | 0 | 2 | 0.0 | 12 | 2 | 4 | 0 | 0 | |
| 21 | Romano, Luca | 11 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | ||
| 8 | Moritzen, Cooper | 12 | 8 | 3 | 14 | 57.1 | 6 | 0 | 0 | 0 | 11 | |
| 16 | Kopp, Anderson | 2 | 0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | |
| 10 | Kittleman, Ben | 12 | 0 | 1 | 1 | 0.0 | 18 | 1 | 3 | 0 | 1 | |
| 9 | Topper, Carson | 11 | 1 | 0 | 11 | 9.1 | 14 | 0 | 0 | 0 | 1 | |
| 33 | Anderson, Kyto | 8 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | ||
| 13 | Forman, Graham | 12 | 0 | 1 | 2 | 0.0 | 8 | 1 | 0 | 0 | 1 | |
| 24 | Lingenfelter, Grayson | 3 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Topf, Grady | 11 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | ||
| 17 | Romero, Jacob | 3 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Turpin, Kahsai | 12 | 0 | 0 | 0 | 12 | 0 | 2 | 0 | 0 | ||
| 14 | Vorhis Witmer, Ellis | 12 | 20 | 2 | 48 | 41.7 | 11 | 4 | 1 | 0 | 22 | |
| 44 | Huber, Griffin | 8 | 4 | 0 | 13 | 30.8 | 2 | 0 | 0 | 0 | 4 | |
| 20 | Boyer, Brayden | 11 | 1 | 0 | 3 | 33.3 | 10 | 0 | 0 | 0 | 1 | |
| 40 | Myers, Rhys | 10 | 3 | 2 | 9 | 33.3 | 5 | 0 | 0 | 0 | 5 | |
| 12 | Meglic, Brock | 12 | 24 | 2 | 73 | 32.9 | 11 | 1 | 4 | 0 | 26 | |
| 6 | Radziewicz, Beau | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | Milne, Jackson | 12 | 6 | 7 | 18 | 33.3 | 7 | 0 | 0 | 0 | 13 | |
| 5 | O'Brien, Iain | 12 | 0 | 0 | 2 | 0.0 | 44 | 0 | 0 | 27 | 0 | |
| 3 | Richardson, Calvin | 12 | 2 | 3 | 9 | 22.2 | 31 | 1 | 4 | 0 | 5 | |
| 22 | Minnich, Connor | 12 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | ||
| 30 | Fletcher, Nate | 12 | 4 | 0 | 9 | 44.4 | 28 | 0 | 0 | 0 | 4 | |
| 50 | Fletcher, Chase | 12 | 31 | 15 | 69 | 44.9 | 21 | 0 | 1 | 0 | 46 | |
| 57 | McCracken, Brady | 11 | 0 | 0 | 1 | 0.0 | 7 | 0 | 0 | 0 | 0 | |
| 7 | Garland, Brady | 12 | 11 | 9 | 32 | 34.4 | 6 | 1 | 0 | 0 | 20 | |
| 2 | Algeo, Joseph | 12 | 14 | 28 | 44 | 31.8 | 12 | 1 | 1 | 0 | 42 | |
| 34 | Kurtz, Garrett | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 18 | Grisafi, Mason | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 19 | Nephin, Keegan | 12 | 4 | 2 | 16 | 25.0 | 8 | 0 | 0 | 0 | 6 | |
| 37 | Rothacker, Calvin | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 41 | Kopp, Davis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 28 | Landis, Trey | 10 | 1 | 0 | 6 | 16.7 | 41 | 0 | 0 | 22 | 1 | |
| 15 | Pfitzenmaier, Trent | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 45 | Smyth, Jack | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 46 | Werder, Cameron | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | GOALIE | GP | GA | GAA | SOG | SV | SV% | MIN |
|---|---|---|---|---|---|---|---|---|
| 11 | Topf, Grady | 11 | 51 | 6.38 | 124 | 73 | 0.589 | 384 |
| 6 | Radziewicz, Beau | 3 | 1 | 1.33 | 2 | 1 | 0.5 | 36 |
| 57 | McCracken, Brady | 3 | 2 | 2.67 | 5 | 3 | 0.6 | 36 |
| 34 | Kurtz, Garrett | 7 | 11 | 4.4 | 21 | 10 | 0.476 | 120 |
Stat Glossary
athlete
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| SH | Shots on Goal | Number of shots on goal |
| SH% | Shot % | Percentage of shots that score |
| GB | Ground Balls | Number of ground balls recovered |
| TO | Turnovers | Number of turnovers |
| CT | Caused Turnovers | Number of caused turnovers |
| DC | Draw Controls | Number of draw controls won |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |
| MIN | Minutes Played | Total time on field |